Parameter | Super Premium | Premium | Method |
---|---|---|---|
Ash Content | 1.6 – 1.9% | 2.0 – 2.2% | ASTM D.1762.84 |
Ash Color | natural white | natural grey | ASTM D.1762.84 |
Fix Carbon | 80% min | 80% min | By Difference |
Moisture | 5% max | 6% max | ASTM D.1762.84 |
Volatile Matter | 14.5% max | 16% max | ASTM D.1762.84 |
Calorific Value | 8500 Kcal | 7800 Kcal | By Calculation |
Burning time | 2h 30 min | 2h+ | By Calculation |
Ignition Time | 10 min | 10 min | By Calculation |
Odor | free | free | By Difference |
Origin | Sulawesi | Sulawesi | - |
Bank | Bank Central Asia Tbk (BCA) |
SWIFT | CENAIDJA |
Address | Jl. Kirana Timur A-11/15 Kelapa Gading 14240 Indonesia |
Branch | KCU Gading Serpong |
Account | 122 5050 939 |
Name | PT. Agronasia Alam Sejahtera |
Jl. Gd. Kirana Timur A-11/15
Jakarta Utara 14240
Indonesia
Tel : +62 813 8000 9916
Email : info@agronasia.com